MissingLink für Verweise auf noch nicht erstellte Abschnitte:
Begriffe, für die auf eine Definition verwiesen wird; Altes grün 33AA11
Part 1 - Standard types
Integer types
| Name | Range | Sign |
| Int64 | -263..263 -1 | 64 Bit, signed |
| Integer / LongInt | -2147483648..2147483647 | 32 Bit signed |
| Cardinal / LongWord | 0..4294967295 | 32 Bit unsigned |
| Smallint | -32768..32767 | 16 Bit, signed |
| Word | 0..65535 | 16 Bit, unsigned |
| Shortint | -128..127 | 8 Bit, signed |
| Byte | 0..255 | 8 Bit, unsigned |
Real types
| Name | Range | Significant Digits | Size in Byte |
| Real48 | 2.9 x 10-39 .. 1.7 x 1038 | 11-12 | 6 |
| Single | 1.5 x 10-45 .. 3.4 x 1038 | 7-8 | 4 |
| Double | 5.0 x 10-324 .. 1.7 x 10308 | 15-16 | 8 |
| Extended | 3.6 x 10-4951 .. 1.1 x 104932 | 19-20 | 10 |
| Comp | 263 + 1 .. 263 - 1(nur ganze Zahlen) | 19-20 | 8 |
| Currency | -922337203685477.5808.. 922337203685477.5807 | 19-20 | 8 |
Teil 2 - Types especially for X-Force
Records
TAlien
| Attribute | Type | Description |
| Name | String | Name of alien |
| ID | Cardinal | Identification number |
| Ges | SmallInt | Normal health (30..150) |
| Pan | Byte | Armour (0..100) |
| Waf | Byte | Attack strength (10..100) |
| PSAn | Byte | PSI-Attack (0..60) |
| PSAb | Byte | PSI-Defence (0..100) |
| Zei | Byte | Time units (40..100) |
| Ver | Word | Day of first appearance (0..360) |
| InfoLength | Integer | Length of description |
| Info | String | Description |
| Image | Byte | ImageIndex for the alien |
| Power | Byte | Penetrating power |
| Treff | Byte | Marksmanship |
| EP | Integer | Experience per shot down |
| Sicht | Integer | Alien range of sight |
| Autopsie | boolean | Autopsy performed |
| AutopTime | Integer | Hours to perform autopsy |
| IQ | Integer | Alien intelligence |
| Reaktion | Integer | Alien reaction |
TCountry
TExtension
TFloatPoint
TLagerItem
TRoom
TUFOModel
TUFOShield
|